Experimental Bushliner 1850 (Formerly Cyclone)

At this time the Cyclone Kit is in stages of revision and availability is pending.
Please join our newsletter for instant updates and pricing when they become available.
Specifications | Super Cyclone 1850 | Skywagon 180 | Super Skywagon A185F |
Certification | Experimental | Certified | Certified |
Capacity | 4 | 4 | 6 |
Length | 25’ 9” | 25’ 9” | 25’ 9” |
Wing Span | 38’ 1” | 36’ 1” | 36’ 1” |
Wing Area | 181 sqft | 174 Sqft | 174 Sqft |
Fuel Capacity | 112 Gal | 65 Gal | 88 Gal (max) |
Unusable Fuel | 4 Gal | 10 Gal | 4 Gal |
Empty Weight | 1,800 Lbs | 1,650 Lbs | 1,750 Lbs |
Gross Weight | 3,500 Lbs | 2,800 Lbs | 3,350 Lbs |
Wing Loading | 18.3 lb/sqft | 16.1 Lb/sqft | 19.3 Lb/sqft |
Engine | Cont. IO-520* | Cont. O-470 | Cont. IO-520 |
Performance | Performance | Performance | Performance |
Max Speed | 170 Mph | 170 Mph | 178 Mph |
Cruise Speed | 165 Mph | 163 Mph | 167 Mph |
Range | <1,200 Miles | 890 Miles | 830 Miles |
Stall Speed | 37 Mph | 55 Mph | 56 Mph |
Climb Rate | 1,600 Fpm* | 1,100 Fpm | 1,000 FPM |
*These figures vary depending on the engine, and other upgrades.
“SUPER-CYCLONE” kits are a replica of a Cessna 180-185 offering the same advantages with improved performance. The kit is an all aluminum construction. The performance increase comes primarily from a longer wing, an extra foot per side at the root of the wing, not at the wing tip, thus a longer flap, better STOL, cruise, payload and fuel capacity, without reducing aileron control.
























